REMchronicle

Mission Completeness

Live Recordings

This page lists all known recordings of R.E.M. live performances.

Notice: We do not have all these recordings. Please do not ask for a copy or a trade.

2008

  • 01     2008-06-01     The Greek Theatre, Berkeley, CA  [+|-]
  • 02     2008-04-02     The Colbert Report, ,   [+|-]
  • 03     2008-04-01     Today Show, NBC Studios, New York, NY  [+|-]
  • 04     2008-03-26     BBC Studios, London  [+|-]
  • 05     2008-03-24     Royal Albert Hall, London  [+|-]
  • 06     2008-03-18     MTV, live at Rolling Stone, Milan  [+|-]
  • 07     2008-03-16     Rai 3 Studios, Milan  [+|-]
  • 08     2008-03-13     Austin City Limits, Austin, TX  [+|-]
  • 09     2008-03-12     Stubb’s Bar-B-Q Bar, SXSW Festival, Austin, TX  [+|-]
  • 10     2008-03-08     Langerado Music Festival, Big Cypress Indian Reservation, FL  [+|-]

2007

  • 11     2007-07-05     Olympia Theatre, Dublin  [+|-]
  • 12     2007-07-04     Olympia Theatre, Dublin  [+|-]
  • 13     2007-07-03     Olympia Theatre, Dublin  [+|-]
  • 14     2007-07-01     Olympia Theatre, Dublin  [+|-]
  • 15     2007-06-30     Olympia Theatre, Dublin  [+|-]
  • 16     2007-03-12     Waldorf Astoria, New York, NY  [+|-]

2006

  • 17     2006-09-16     Georgia World Congress Center, Atlanta, GA  [+|-]

2005

  • 18     2005-10-08     Kingpins Bowling Alley, Athens, GA  [+|-]
  • 19     2005-07-16     Hyde Park, London  [+|-]
  • 20     2005-07-02     Sitterbuehne, Openair St. Gallen 05 Sittertobel, St. Gallen  [+|-]
  • 21     2005-06-29     Elbufer, Dresden  [+|-]
  • 22     2005-06-28     Museumsplatz, Bonn  [+|-]
  • 23     2005-06-19     Ardgillan Castle, Dublin  [+|-]
  • 24     2005-06-18     Balloch Castle Country Park, Loch Lomond  [+|-]
  • 25     2005-06-17     Lancashire Country Cricket Club, Manchester  [+|-]
  • 26     2005-06-15     Hallam FM Arena, Sheffield  [+|-]
  • 27     2005-06-14     Glasgow Green, Glasgow  [+|-]
  • 28     2005-06-11     Heineken Festival, Autodromo di Imola, Imola  [+|-]
  • 29     2005-06-10     Stadio Olimpico, Rome  [+|-]
  • 30     2005-06-03     Rock Am Ring, Cologne  [+|-]
  • 31     2005-05-29     Hipodromo De Las Mestas, Gijon  [+|-]
  • 32     2005-03-31     Entertainment Centre, Sydney  [+|-]
  • 33     2005-03-29     Entertainment Centre, Brisbane  [+|-]
  • 34     2005-03-28     East Coast Blues & Roots Festival, Red Devil Park, Byron Bay  [+|-]
  • 35     2005-03-18     Grand Cube, Osaka  [+|-]
  • 36     2005-02-27     Point Theatre, Dublin  [+|-]
  • 37     2005-02-26     Point Theatre, Dublin  [+|-]
  • 38     2005-02-25     Odyssey, Belfast  [+|-]
  • 39     2005-02-23     NEC, Birmingham  [+|-]
  • 40     2005-02-21     Hallam FM Arena, Sheffield  [+|-]
  • 41     2005-02-19     Hammersmith Apollo Theatre, London  [+|-]
  • 42     2005-02-17     Color Line Arena, Hamburg  [+|-]
  • 43     2005-02-16     Forum, Copenhagen  [+|-]
  • 44     2005-02-15     Velodrome, Berlin  [+|-]
  • 45     2005-02-13     Arena, Leipzig  [+|-]
  • 46     2005-02-12     Schleyerhalle, Stuttgart  [+|-]
  • 47     2005-02-11     Stapthalle, Vienna  [+|-]
  • 48     2005-02-08     Bercy, Paris  [+|-]
  • 49     2005-02-05     Preussag Arena, Hannover  [+|-]
  • 50     2005-02-04     Arena, Oberhausen  [+|-]
  • 51     2005-02-03     Ahoy, Rotterdam  [+|-]
  • 52     2005-01-29     Hartwell Arena, Helsinki  [+|-]
  • 53     2005-01-21     Satam Haza 1, Belgrade  [+|-]
  • 54     2005-01-19     Dom Sportova, Zagreb  [+|-]
  • 55     2005-01-17     Hava Tivoli, Ljubljana  [+|-]
  • 56     2005-01-16     Palaonda, Bolzano  [+|-]
  • 57     2005-01-15     Forum Di Assago, Milan  [+|-]
  • 58     2005-01-09     Palau St. Jordi, Barcelona  [+|-]
  • 59     2005-01-07     Pavilhao Atlantico, Lisbon  [+|-]

2004

  • 60     2004-12-03     Palacio De Los Deportes, Mexico City  [+|-]
  • 61     2004-11-27     Fillmore Auditorium, Denver, CO  [+|-]
  • 62     2004-11-26     E Center, Salt Lake City, UT  [+|-]
  • 63     2004-11-20     McCaw Hall, Seattle, WA  [+|-]
  • 64     2004-11-19     McCaw Hall, Seattle, WA  [+|-]
  • 65     2004-11-17     Saddledome, Calgary  [+|-]
  • 66     2004-11-10     Hummingbird Center, Toronto  [+|-]
  • 67     2004-11-05     Mohegan Sun Arena, Uncasville, CT  [+|-]
  • 68     2004-11-04     Madison Square Garden, New York, NY  [+|-]
  • 69     2004-11-01     DAR Constitution Hall, Washington, DC  [+|-]
  • 70     2004-10-30     Borgata, Atlantic City, NJ  [+|-]
  • 71     2004-10-29     Fleet Center, Boston, MA  [+|-]
  • 72     2004-10-26     Auditorium Theater, Chicago, IL  [+|-]
  • 73     2004-10-25     Auditorium Theater, Chicago, IL  [+|-]
  • 74     2004-10-23     Gwinnet Arena, Atlanta, GA  [+|-]
  • 75     2004-10-22     Ryman Auditorium, Nashville, TN  [+|-]
  • 76     2004-10-20     Murat Theatre, Indianapolis, IN  [+|-]
  • 77     2004-10-19     Fox Theatre, St. Louis, MO  [+|-]
  • 78     2004-10-16     Verizon Wireless Amphitheatre, Irvine, CA  [+|-]
  • 79     2004-10-15     Greek Theatre, Berkeley, CA  [+|-]
  • 80     2004-10-14     Santa Barbara Bowl, Santa Barbara, CA  [+|-]
  • 81     2004-10-13     Greek Theatre, Los Angeles, CA  [+|-]
  • 82     2004-10-11     MCI Center, Washington, DC  [+|-]
  • 83     2004-10-08     TD Waterhouse, Orlando, FL  [+|-]
  • 84     2004-10-05     Xcel Energy Center, Minneapolis, MN  [+|-]
  • 85     2004-10-03     Cobo Arena, Detroit, MI  [+|-]
  • 86     2004-10-02     Gund Arena, Cleveland, OH  [+|-]
  • 87     2004-10-01     Wachovia Center, Philadelphia, PA  [+|-]
  • 88     2004-09-15     St. James Church, Piccadilly, London  [+|-]
  • 89     2004-09-14     Hammersmith Apollo Theatre, London  [+|-]

2003

  • 90     2003-10-29     Avalon Hollywood Theatre, Hollywood, CA  [+|-]
  • 91     2003-10-25     Lodalen, Oslo  [+|-]
  • 92     2003-10-23     Viva TV Studios, Cologne  [+|-]
  • 93     2003-10-23     TV-Total, Viva TV Studios, Cologne  [+|-]
  • 94     2003-10-23     Drivetime w/ Stuart Maconie, BBC Radio 2, London  [+|-]
  • 95     2003-10-21     Sala Pachá, Madrid  [+|-]
  • 96     2003-10-15     Mark & Lard Show, BBC Radio 1, London  [+|-]
  • 97     2003-10-15     Top Of The Pops, BBC Television Centre, London  [+|-]
  • 98     2003-10-14     Later With Jools Holland, BBC Television Centre, London  [+|-]
  • 99     2003-10-11     Phillips Arena, Atlanta, GA  [+|-]
  • 100     2003-10-10     Alltel Pavillion, Walnut Creek, Raleigh, NC  [+|-]
  • 101     2003-10-08     Patriot Center, Fairfax, VA  [+|-]
  • 102     2003-10-05     Tweeter Center, Mansfield, MA  [+|-]
  • 103     2003-10-04     Madison Square Garden, New York, NY  [+|-]
  • 104     2003-10-03     Jones Beach Theater, Wantaugh, NY  [+|-]
  • 105     2003-10-01     Liacouras Center, Philadelphia, PA  [+|-]
  • 106     2003-09-30     Air Canada Theatre, Toronto  [+|-]
  • 107     2003-09-28     Palace Of Auburn Hills, Detroit, MI  [+|-]
  • 108     2003-09-27     Blossum Music Center, Cleveland, OH  [+|-]
  • 109     2003-09-26     United Center, Chicago, IL  [+|-]
  • 110     2003-09-24     Oak Mountain Amphitheatre, Birmingham, AL  [+|-]
  • 111     2003-09-23     Lakefront Arena, New Orleans, LA  [+|-]
  • 112     2003-09-21     Austin City Limits Music Festival, Austin, TX  [+|-]
  • 113     2003-09-20     Cynthia Woods Mitchell Pavillion, The Woodlands, TX  [+|-]
  • 114     2003-09-19     Nextstage at Grand Prarie, Grand Prarie, TX  [+|-]
  • 115     2003-09-17     Starlight Theatre, Kansas City, MO  [+|-]
  • 116     2003-09-16     Xcel Energy Center, Minneapolis, MN  [+|-]
  • 117     2003-09-14     Red Rocks Amphitheatre, Denver, CO  [+|-]
  • 118     2003-09-13     Red Rocks Amphitheatre, Denver, CO  [+|-]
  • 119     2003-09-13     KBCO Studio C, Red Rocks Amphitheatre, Denver, CO  [+|-]
  • 120     2003-09-11     Thomas & Mack Center, Las Vegas, NV  [+|-]
  • 121     2003-09-10     The Hollywood Bowl, Los Angeles, CA  [+|-]
  • 122     2003-09-09     The Village, Los Angeles, CA  [+|-]
  • 123     2003-09-06     Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 124     2003-09-03     Amphitheater At Clark County, Portland, OR  [+|-]
  • 125     2003-09-01     Bumbershoot Festival, Seattle, WA  [+|-]
  • 126     2003-08-31     Adams Center, Missoula, MT  [+|-]
  • 127     2003-08-29     Thunderbird Stadium, Vancouver  [+|-]
  • 128     2003-07-27     Paleo Festival Nyon, Nyon  [+|-]
  • 129     2003-07-26     Cotes du Rock, Theatre, Antique, Vienne  [+|-]
  • 130     2003-07-24     Neapolis Festival, Naples  [+|-]
  • 131     2003-07-23     Stadio del Conero, Ancona  [+|-]
  • 132     2003-07-22     Stadio Euganeo, Padova  [+|-]
  • 133     2003-07-20     Vielles Charrues, Carhaix  [+|-]
  • 134     2003-07-19     Bowling Green, Wiesbaden  [+|-]
  • 135     2003-07-17     Marlay Park, Dublin  [+|-]
  • 136     2003-07-16     Marlay Park, Dublin  [+|-]
  • 137     2003-07-13     Move Festival, Manchester  [+|-]
  • 138     2003-07-12     T In The Park Festival, Glasgow  [+|-]
  • 139     2003-07-10     Gwardia Stadium, Warsaw  [+|-]
  • 140     2003-07-08     Schloss Schoenbrunn, Vienna  [+|-]
  • 141     2003-07-07     Piazza Grande, Locarno  [+|-]
  • 142     2003-07-05     Konigsplatz, Munich  [+|-]
  • 143     2003-07-04     Waldbühne, Berlin  [+|-]
  • 144     2003-07-03     Midtfyn Festival, Odense  [+|-]
  • 145     2003-07-01     Volkspark, Hamburg  [+|-]
  • 146     2003-06-29     Werchter Festival, Werchter  [+|-]
  • 147     2003-06-27     Glastonbury Festival, Glastonbury  [+|-]
  • 148     2003-06-25     Brixton Academy, London  [+|-]
  • 149     2003-06-24     Brixton Academy, London  [+|-]
  • 150     2003-06-22     Heineken Music Hall, Amsterdam  [+|-]
  • 151     2003-06-21     The Tivoli, Utrecht  [+|-]

2002

  • 152     2002-12-15     Richard’s On Richards, Vancouver  [+|-]

2001

  • 153     2001-11-08     MTV Europe Music Awards, Frankfurt  [+|-]
  • 154     2001-10-23     The Crocodile Café, Seattle, WA  [+|-]
  • 155     2001-10-22     Groundwork Benefit 2001, Key Areana, Seattle, WA  [+|-]
  • 156     2001-10-21     Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 157     2001-10-20     Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 158     2001-10-18     KFOG Radio, San Francisco, CA  [+|-]
  • 159     2001-10-16     Georgia Theatre, Athens, GA  [+|-]
  • 160     2001-06-08     Museum Of Television And Radio, Beverly Hills, CA  [+|-]
  • 161     2001-06-01     Triple M Studios, Sydney  [+|-]
  • 162     2001-06-01     Nova 969 Studios, Sydney  [+|-]
  • 163     2001-05-31     By Demand, Channel V Studios, Sidney  [+|-]
  • 164     2001-05-31     Live At The Wireless, Triple J Studios, Sydney  [+|-]
  • 165     2001-05-30     The Panel, Channel 10 Studios, Melbourne  [+|-]
  • 166     2001-05-28     Future Tracks, J-Wave Studios, Tokyo  [+|-]
  • 167     2001-05-28     Viva Access, J-Wave Studios, Tokyo  [+|-]
  • 168     2001-05-26     Pops Best 10, Tokyo-FM, Tokyo  [+|-]
  • 169     2001-05-21     MTV Unplugged, MTV Studios, New York, NY  [+|-]
  • 170     2001-05-18     Manhattan’s Museum Of Television & Radio, New York, NY  [+|-]
  • 171     2001-05-17     Yonge And Dundas Streets, Toronto  [+|-]
  • 172     2001-05-15     Out To Lunch, K-Rock Studios, New York, NY  [+|-]
  • 173     2001-05-12     Kolner Dom, Roncalliplatz, Cologne  [+|-]
  • 174     2001-05-09     Lo Mas 40, Madrid  [+|-]
  • 175     2001-05-08     Musica Si TV Show, Madrid  [+|-]
  • 176     2001-05-07     La Maison de la Radio, Studio 105, France Inter, Paris  [+|-]
  • 177     2001-05-04     Nulle Part Ailleurs, Canal Plus, Paris  [+|-]
  • 178     2001-05-03     125 Millioni di Cazate, Raiuno Studios, Milan  [+|-]
  • 179     2001-05-02     MTV Sonic, Milan  [+|-]
  • 180     2001-05-01     Later With Jools Holland, BBC Television Centre, London  [+|-]
  • 181     2001-04-29     Tralfalgar Square, London  [+|-]
  • 182     2001-04-28     CDUK, London  [+|-]
  • 183     2001-04-26     Top Of The Pops, BBC Television Centre, London  [+|-]
  • 184     2001-01-17     Campa de Polo, Buenos Aires  [+|-]
  • 185     2001-01-13     Rock In Rio Festival, Rio De Janeiro  [+|-]

2000

  • 186     2000-10-22     Athens Clarke County Courthouse, Athens, GA  [+|-]

1999

  • 187     1999-09-11     Great Woods Amphitheater, Mansfield, MA  [+|-]
  • 188     1999-09-10     Merriweather Post Pavillion, Columbia, MD  [+|-]
  • 189     1999-09-08     Saratoga Performing Arts Center, Saratoga, NY  [+|-]
  • 190     1999-09-06     PNC Bank Arts Center, Holmdel, NJ  [+|-]
  • 191     1999-09-05     Blockbuster Arena, Camden, NJ  [+|-]
  • 192     1999-09-04     Jones Beach Theater, Wantaugh, NY  [+|-]
  • 193     1999-09-02     Bumbershoot Festival, Key Arena, Seattle, WA  [+|-]
  • 194     1999-08-31     Chastain Park Amphitheatre, Atlanta, GA  [+|-]
  • 195     1999-08-30     Chastain Park Amphitheatre, Atlanta, GA  [+|-]
  • 196     1999-08-29     Chastain Park Amphitheatre, Atlanta, GA  [+|-]
  • 197     1999-08-27     Walnut Creek Amphitheatre, Raleigh, NC  [+|-]
  • 198     1999-08-25     Blossum Music Center, Cuyahoga Falls, OH  [+|-]
  • 199     1999-08-24     Molson Amphitheater, Toronto  [+|-]
  • 200     1999-08-23     Pine Knob, Clarkston, MI  [+|-]
  • 201     1999-08-21     Midway Stadium, Minneapolis, MN  [+|-]
  • 202     1999-08-20     The World Music Theatre, Tinley Park, IL  [+|-]
  • 203     1999-08-19     Riverport Amphitheater, St. Louis, MO  [+|-]
  • 204     1999-08-17     Retama Park, San Antonio, TX  [+|-]
  • 205     1999-08-15     Red Rocks Amphitheatre, Morrison, CO  [+|-]
  • 206     1999-08-13     Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 207     1999-08-11     Irvine Meadows, Irvine, CA  [+|-]
  • 208     1999-08-10     Greek Theatre, Los Angeles, CA  [+|-]
  • 209     1999-08-09     Greek Theatre, Los Angeles, CA  [+|-]
  • 210     1999-07-25     Sportshall Bonifka, Koper  [+|-]
  • 211     1999-07-21     Stirling Castle, Stirling  [+|-]
  • 212     1999-07-20     Stirling Castle, Stirling  [+|-]
  • 213     1999-07-19     Stirling Castle, Stirling  [+|-]
  • 214     1999-07-17     NYNEX Arena, Manchester  [+|-]
  • 215     1999-07-16     Landsdowne Road, Dublin  [+|-]
  • 216     1999-07-14     Hallenstadion, Zurich  [+|-]
  • 217     1999-07-13     Horse Riding Stadium, Munich  [+|-]
  • 218     1999-07-11     Dall’Ara Stadium, Bologna  [+|-]
  • 219     1999-07-09     Kisstadion, Budapest  [+|-]
  • 220     1999-07-08     Staatssoper, Vienna  [+|-]
  • 221     1999-07-06     Stravinsky Auditorium, Montreaux  [+|-]
  • 222     1999-07-05     Bercy Omnisports, Paris  [+|-]
  • 223     1999-07-04     Werchter Festival, Werchter  [+|-]
  • 224     1999-07-02     Roskilde Festival, Roskilde  [+|-]
  • 225     1999-06-30     Wuhlheide, Berlin  [+|-]
  • 226     1999-06-29     Maschsee, Hannover  [+|-]
  • 227     1999-06-27     Festhalle, Frankfurt  [+|-]
  • 228     1999-06-26     Arena, Oberhausen  [+|-]
  • 229     1999-06-25     Glastonbury Festival, Glastonbury  [+|-]
  • 230     1999-06-23     Earl’s Court, London  [+|-]
  • 231     1999-06-22     Earl’s Court, London  [+|-]
  • 232     1999-06-19     La Peineta Stadium, Madrid  [+|-]
  • 233     1999-06-17     Pavilhao Atlantico, Lisbon  [+|-]
  • 234     1999-03-09     Nulle Part Ailleurs, Paris  [+|-]
  • 235     1999-03-08     Concert D’un Soir, RTL Radio Show, Paris  [+|-]
  • 236     1999-03-04     Echo Awards, Hamburg  [+|-]
  • 237     1999-03-02     MTV Show, Tabernacle, London, En  [+|-]
  • 238     1999-02-28     Taratara TV Show, Bologna  [+|-]
  • 239     1999-02-25     St. Paul De Vence/ San Remo TV Show, NULL  [+|-]
  • 240     1999-02-22     Tibet House Benefit, Carnegie Hall, New York, NY  [+|-]
  • 241     1999-02-17     Party Of Five TV Show, Fox TV, Hollywood, CA  [+|-]

1998

  • 242     1998-12-10     The Tonight Show with Jay Leno, NBC-TV, Burbank, CA  [+|-]
  • 243     1998-12-07     Rockline, Hollywood, CA  [+|-]
  • 244     1998-11-20     Rosie O’Donnell TV Show, NBC-TV, NULL, NU  [+|-]
  • 245     1998-11-17     Late Night with Conan O’Brien, NBC-TV, New York, NY  [+|-]
  • 246     1998-11-15     Modern Rock Live, New York, NY  [+|-]
  • 247     1998-11-12     European Music Awards, Fila Forum, Milan  [+|-]
  • 248     1998-11-11     Night Express TV Show, Milan  [+|-]
  • 249     1998-11-09     Wintergarden, Grand Hotel, Stockholm  [+|-]
  • 250     1998-11-06     Orpheum, Vienna  [+|-]
  • 251     1998-11-04     El Alamo TV Show, Madrid  [+|-]
  • 252     1998-11-02     Grünspan, Hamburg  [+|-]
  • 253     1998-10-28     Ealing Studios, London  [+|-]
  • 254     1998-10-27     Later With Jools Holland, BBC Television Centre, London  [+|-]
  • 255     1998-10-25     BBC Radio Theatre, London  [+|-]
  • 256     1998-10-25     John Peel Session, BBC Radio, London  [+|-]
  • 257     1998-10-23     VH-1 Storytellers, New York, NY  [+|-]
  • 258     1998-10-22     The Late Show With David Letterman, CBS-TV, New York, NY  [+|-]
  • 259     1998-10-21     MTV Uplink, Bowery Ballroom, New York, NY  [+|-]
  • 260     1998-10-18     Bridge School Benefit Show, Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 261     1998-10-17     Bridge School Benefit Show, Shoreline Amphitheatre, Mountain View, CA  [+|-]
  • 262     1998-06-15     National Day of Action Rally, Capitol Building, Washington, DC  [+|-]
  • 263     1998-06-14     Tibet Freedom Concert, RFK Stadium, Washington, DC  [+|-]

1997

    1996

      1995

      • 264     1995-11-21     The Omni, Atlanta, GA  [+|-]
      • 265     1995-11-19     The Omni, Atlanta, GA  [+|-]
      • 266     1995-11-18     The Omni, Atlanta, GA  [+|-]
      • 267     1995-11-16     North Charleston Colieseum, Charleston, SC  [+|-]
      • 268     1995-11-15     Orlando Arena, Orlando, FL  [+|-]
      • 269     1995-11-12     Charlotte Coliseum, Charlotte, NC  [+|-]
      • 270     1995-11-11     Greensboro Coliseum, Greensboro, NC  [+|-]
      • 271     1995-11-10     Dean Smith Center, Univ. Of North Carolina, Chapel Hill, NC  [+|-]
      • 272     1995-11-07     Pyramid, Memphis, TN  [+|-]
      • 273     1995-11-04     Blockbuster Desert Sky, Phoenix, AZ  [+|-]
      • 274     1995-11-03     Glen Helen Blockbuster, Devore, CA  [+|-]
      • 275     1995-11-01     The Forum, Los Angeles, CA  [+|-]
      • 276     1995-10-31     The Arrowhead Pond, Anaheim, CA  [+|-]
      • 277     1995-10-30     The Arrowhead Pond, Anaheim, CA  [+|-]
      • 278     1995-10-28     Sports Arena, San Diego, CA  [+|-]
      • 279     1995-10-27     Thomas & Mack Center, Las Vegas, NV  [+|-]
      • 280     1995-10-22     Chrysler Arena, Ann Arbor, MI  [+|-]
      • 281     1995-10-21     Riverfront Coliseum, Cincinnati, OH  [+|-]
      • 282     1995-10-17     U.S. Air Arena, Washington, DC  [+|-]
      • 283     1995-10-16     U.S. Air Arena, Washington, DC  [+|-]
      • 284     1995-10-14     The Spectrum, Philadelphia, PA  [+|-]
      • 285     1995-10-13     The Spectrum, Philadelphia, PA  [+|-]
      • 286     1995-10-12     The Spectrum, Philadelphia, PA  [+|-]
      • 287     1995-10-10     Richmond Coliseum, Richmond, VA  [+|-]
      • 288     1995-10-07     Nassau Coliseum, Uniondale, NY  [+|-]
      • 289     1995-10-06     Meadowlands, East Rutherford, NY  [+|-]
      • 290     1995-10-04     Civid Center, Providence, RI  [+|-]
      • 291     1995-10-03     Fleet Center, Boston, MA  [+|-]
      • 292     1995-10-01     Meadows Music Theater, Hartford, CT  [+|-]
      • 293     1995-09-30     Hersheypark Stadium, Hershey, PA  [+|-]
      • 294     1995-09-29     Memorial Auditorium, Buffalo, NY  [+|-]
      • 295     1995-09-27     Breslin Coliseum, East Lansing, MI  [+|-]
      • 296     1995-09-26     Deer Creek Center, Indianapolis, IN  [+|-]
      • 297     1995-09-24     The World Music Theatre, Tinley Park, IL  [+|-]
      • 298     1995-09-17     Southpark Meadows, Austin, TX  [+|-]
      • 299     1995-09-16     Woodlands Pavillion, Houston, TX  [+|-]
      • 300     1995-09-15     Woodlands Pavillion, Houston, TX  [+|-]
      • 301     1995-09-13     Assembly Center, Baton Rouge, LA  [+|-]
      • 302     1995-09-12     Jefferson County Civic Auditorium, Birmingham, AL  [+|-]
      • 303     1995-09-11     Starwood Amphitheater, Nashville, TN  [+|-]
      • 304     1995-09-09     Thunderdome, Tampa, FL  [+|-]
      • 305     1995-09-08     Miami Arena, Miami, FL  [+|-]
      • 306     1995-08-11     Slavia Stadium, Prague  [+|-]
      • 307     1995-08-09     Ramat Gan Stadium, Tel Aviv  [+|-]
      • 308     1995-08-06     Cibali Stadium, Catania  [+|-]
      • 309     1995-08-04     Sjoehistoriskamuseet, Stockholm  [+|-]
      • 310     1995-08-03     Spektrum, Oslo  [+|-]
      • 311     1995-08-01     Waldbühne, Berlin  [+|-]
      • 312     1995-07-30     The National Bowl, Milton Keynes  [+|-]
      • 313     1995-07-29     The National Bowl, Milton Keynes  [+|-]
      • 314     1995-07-27     Murrayfield Stadium, Edinburgh  [+|-]
      • 315     1995-07-26     Alfred McAlpine Stadium, Huddersfield  [+|-]
      • 316     1995-07-25     Alfred McAlpine Stadium, Huddersfield  [+|-]
      • 317     1995-07-23     Cardiff Arms Park, Cardiff  [+|-]
      • 318     1995-07-22     Slane Castle Co., Meath  [+|-]
      • 319     1995-07-07     Out In The Green Fest, Frauenfeld  [+|-]
      • 320     1995-07-03     Bercy Omnisports, Paris  [+|-]
      • 321     1995-07-02     Werchter Festival, Werchter  [+|-]
      • 322     1995-07-01     Tourhout Festival, Tourhout  [+|-]
      • 323     1995-06-29     Roskilde Festival, Roskilde  [+|-]
      • 324     1995-06-28     Waldbühne, Berlin  [+|-]
      • 325     1995-06-24     Madison Square Garden, New York, NY  [+|-]
      • 326     1995-06-23     Late Show with David Letterman, CBS-TV, New York, NY  [+|-]
      • 327     1995-06-23     Madison Square Garden, New York, NY  [+|-]
      • 328     1995-06-22     Madison Square Garden, New York, NY  [+|-]
      • 329     1995-06-20     Knickerbocker Arena, Albany, NY  [+|-]
      • 330     1995-06-18     Great Woods Amphitheater, Mansfield, MA  [+|-]
      • 331     1995-06-17     Great Woods Amphitheater, Mansfield, MA  [+|-]
      • 332     1995-06-16     Great Woods Amphitheater, Mansfield, MA  [+|-]
      • 333     1995-06-14     Montreal Forum, Montreal  [+|-]
      • 334     1995-06-13     Molson Amphitheater, Toronto  [+|-]
      • 335     1995-06-11     Gund Arena, Cleveland, OH  [+|-]
      • 336     1995-06-10     Star Lake Amphitheatre, Burgettstown, PA  [+|-]
      • 337     1995-06-09     Polaris Amphitheater, Columbus, OH  [+|-]
      • 338     1995-06-07     Auburn Hills Palace, Auburn Hills, MI  [+|-]
      • 339     1995-06-06     Auburn Hills Palace, Auburn Hills, MI  [+|-]
      • 340     1995-06-04     Rosemont Horizon, Rosemont, IL  [+|-]
      • 341     1995-06-03     Rosemont Horizon, Rosemont, IL  [+|-]
      • 342     1995-06-02     Rosemont Horizon, Rosemont, IL  [+|-]
      • 343     1995-05-31     Marcus Amphitheatre, Milwaukee, WI  [+|-]
      • 344     1995-05-30     Target Center, Minneapolis, MN  [+|-]
      • 345     1995-05-25     Fiddlers Green Amphitheatre, Englewood, CO  [+|-]
      • 346     1995-05-24     Fiddlers Green Amphitheatre, Englewood, CO  [+|-]
      • 347     1995-05-21     The Gorge Amphitheatre, George Washington, WA  [+|-]
      • 348     1995-05-20     Pacific National Exhibition, Vancouver  [+|-]
      • 349     1995-05-19     Portland Coliseum, Portland, OR  [+|-]
      • 350     1995-05-17     Shoreline Amphitheatre, Mountain View, CA  [+|-]
      • 351     1995-05-16     Shoreline Amphitheatre, Mountain View, CA  [+|-]
      • 352     1995-05-15     Shoreline Amphitheatre, Mountain View, CA  [+|-]
      • 353     1995-02-27     Palasport, Bologna  [+|-]
      • 354     1995-02-26     Forum Di Assago, Milan  [+|-]
      • 355     1995-02-25     Forum Di Assago, Milan  [+|-]
      • 356     1995-02-23     Paleur, Rome  [+|-]
      • 357     1995-02-22     Paleur, Rome  [+|-]
      • 358     1995-02-20     Palastampa, Turin  [+|-]
      • 359     1995-02-19     Zenith Omega, Toulon  [+|-]
      • 360     1995-02-15     Anoeto Velodromo, San Sebastian  [+|-]
      • 361     1995-02-04     Sen Memorial, Taipei  [+|-]
      • 362     1995-02-02     Budokan Theatre, Tokyo  [+|-]
      • 363     1995-02-01     Budokan Theatre, Tokyo  [+|-]
      • 364     1995-01-28     Western Springs, Auckland  [+|-]
      • 365     1995-01-26     Myer Music Bowl, Melbourne  [+|-]
      • 366     1995-01-25     Myer Music Bowl, Melbourne  [+|-]
      • 367     1995-01-22     Entertainment Centre, Brisbane  [+|-]
      • 368     1995-01-20     Entertainment Centre, Sydney  [+|-]
      • 369     1995-01-19     Entertainment Centre, Sydney  [+|-]
      • 370     1995-01-16     Adelaide Entertainment Center, Adelaide  [+|-]
      • 371     1995-01-14     Entertainment Centre, Perth  [+|-]
      • 372     1995-01-13     Entertainment Centre, Perth  [+|-]

      1994

      • 373     1994-11-12     Saturday Night Live, NBC -TV, New York, NY  [+|-]

      1993

      • 374     1993-09-02     MTV Video Music Awards, Universal Amphitheatre, Los Angeles, CA  [+|-]

      1992

      • 375     1992-11-19     40 Watt Club, Athens, GA  [+|-]
      • 376     1992-01-31     40 Watt Club, Athens, GA  [+|-]

      1991

      • 377     1991-11-27     MTV, 10th Anniv. Special, ABC, Morgan Cultural Ctr, Madison, GA  [+|-]
      • 378     1991-06-15     40 Watt Club, Athens, GA  [+|-]
      • 379     1991-04-28     Mountain Stage, Capital Plaza Theatre, Charleston, WV  [+|-]
      • 380     1991-04-13     Saturday Night Live, NBC -TV, New York, NY  [+|-]
      • 381     1991-04-10     MTV Unplugged, Chelsea Studios, New York, NY  [+|-]
      • 382     1991-04-05     Command Performance, Eastern Sound Studio 1, Toronto  [+|-]
      • 383     1991-04-03     Snap, KCRW Radio, Santa Monica, CA  [+|-]
      • 384     1991-04-01     Rockline, Hollywood, CA  [+|-]
      • 385     1991-03-22     Shocking Club, Milan  [+|-]
      • 386     1991-03-15     The Borderline Club, London  [+|-]
      • 387     1991-03-14     The Borderline Club, London  [+|-]
